10S/3, 10S/4*3, 7S/10, 7S/20 and so on, It can be to reach 10KG/Roll and no knot.
And polyester twine: 10000D, 20000D, 30000D, 60000D
High tenacity polyester thread and binded thread, when it be cut, thread is not be open: 210D/3, 300D/3.420/3, 630D/3--
Cotton thread, cotton twine
PP thread, 900D, 1200D, 2000D, 5000D, 10000D
AND CABLE FILLER YARN---
Also have aramid yarn 200D, 400D, 1000D, 1500D---
 Denier  |  Breaking strength |  Breanking and Elongation Rate |  Dry heat shrinkable rate | ||
 D |  DTEX |  g/D |  % |  % | |
120/3 | 133/3 | 7.5 | 12 | 5.5 | |
150/3 | 167/3 | 7.5 | 12 | 5.5 | |
210/2 | 233/2 | 7.5 | 12 | 5.5 | |
210/3 | 233/3 | 7.5 | 12 | 5.5 | |
250/2 | 278/3 | 7.5 | 14 | 5.5 | |
250/3 | 278/3 | 7.5 | 14 | 5.5 | |
250/4 | 278/4 | 7.5 | 14 | 5.5 | |
300/3 | 333/3 | 7.5 | 14 | 5.5 | |
300/4 | 333/4 | 7.5 | 14 | 5.5 | |
300/6 | 333/6 | 7.5 | 14 | 5.5 | |
420/3 | 466/3 | 7.5 | 14 | 5.5 | |
500/3 | 555/3 | 7.5 | 14 | 5.5 | |
630/3 | 700/3 | 7.5 | 14 | 5.5 | |
750/3 | 830/3 | 7.5 | 14 | 5.5 | |
840/3 | 930/3 | 7.5 | 14 | 5.5 | |
1000/3 | 1100/3 | 7.5 | 14 | 5.5 | |
1000/4 | 1100/4 | 7.5 | 14 | 5.5 | |
1000/2 | 1100/2 | 7.5 | 14 | 5.5 |
FRÂ wire cable pp filler yarn , LOI >29
Â
Our advantage:
A. The best price at good qualityÂ
B. Excellent service and prompt deliveryÂ
C. Effective and attractive packagingÂ
Â
wire cable pp filler yarn
100% pp , pp filler yarn Specificatioms | ||||||
Item | Unit | standard | Remark | |||
Fineness | D | specification±8% | 3000D-300000D | |||
Breaking | g/d | >2 | ||||
tenacity | ||||||
Tensibility | % | <20 | ||||
shrinkage | % | <6 | 120*30min | |||
in hot air | ||||||
Appearance | Natural Color  or  White,color | |||||
obvious stations |
Â
Â
Â
In a wide range of denier from 3000D to 300KD,Widely used in wire and cable.These are sold in shrink-wrapped coreless rolls,rolled on paper cores and capable of working with continuing throughout their length.
 Â
                                            pp+caco3 wire cable pp filler yarn Specificatioms | ||||||
Item | Unit | standard | Remark | |||
pp filler yarn Fineness | D | specification±8% | 3000D-300000D | |||
pp filler yarn Breaking | g/d | >0.3,>1g/d | ||||
tenacity | ||||||
Tensibility | % | <20 | ||||
shrinkage | % | <10 | 120*30min | |||
in hot air | ||||||
Appearance | Natural Color  or  White,No | |||||
obvious stations |
Â
Microfiber fitness towels include yoga towels, cold towels, fitness headbands, sports sweat towels, etc. Yoga towels are usually sewn from woven ant cloth or drop plastic anti-skid processing to improve the anti-skid effect, other fitness towels have sweat absorption With the characteristics of breathability, the cold towel has single and double-sided moisture absorption and cold feeling, and each has its own needs and does its best. It is an essential product for fitness and sports.Exquisite craftsmanship, color matching, wearing fashion trends, unique design, and more significant visual effects, our needs in style/color/craftsmanship provide accessories that are both personal and comfortable and not limited to wearing occasions. Lovely, fresh and beautiful, direct supply from the factory, mass production at the source, stable supply, fast delivery, various product styles, can be customized processing, according to your needs, embroidered or printed logo
From material selection to product appearance design, we give full play to fun, fit and comfort, adapt to different head circumferences, and make wearing easier and more comfortable.
Sports sweat towels,Sports cooling towels,Microfiber fitness towels
Suzhou fortunate Textile co., Ltd , https://www.fortunatetextile.com