Model NO.: XCSG
Trademark: XIANGCHUAN
Specification: International Standard
Origin: Baoying,Jiangsu,China(Mainland)
HS Code: 5607909090
Product DescriptionItem Name:Sisal Rope
Â
  The sisal ropes are made of high-quality sisal fiber and have characteristics of strong pulling force,acid and alkali resistance,wear-resisting,bitter cold prevention etc.They are widely used in navigation,oilfield,mine,acquatic products industries,lumbering,architectural industry,civil use and communications etc.We can serve our customs with high-quality sisal ropes of 3-ply and 4ply.
Product Parameters
Product Parameters
The executive standard of sisal rope:GB/T 15029-94 | |||||
NOMINALÂ DIAMATER mm |
THREADÂ DENSITY | MINIMUMÂ TENSILEÂ STRENGTH(daN) | |||
NOMINALÂ VALUEÂ Ktex |
COMMONÂ DIFFERENCE % |
EXCELLENTÂ GRADE | FIRSTÂ GRADE | QUALIFIEDÂ GRADE | |
6 | 29 | ±10 | 255 | 240 | 230 |
8 | 54 | ±10 | 473 | 450 | 425 |
10 | 68 | ±8 | 622 | 590 | 560 |
12 | 105 | ±8 | 936 | 890 | 840 |
14 | 140 | ±8 | 1260 | 1200 | 1130 |
16 | 190 | ±5 | 1770 | 1680 | 1590 |
18 | 220 | ±5 | 2100 | 1990 | 1890 |
20 | 275 | ±5 | 2790 | 2650 | 2510 |
22 | 330 | ±5 | 3340 | 3170 | 3010 |
24 | 400 | ±5 | 3990 | 3790 | 3590 |
26 | 470 | ±5 | 4640 | 4410 | 4180 |
28 | 530 | ±5 | 5220 | 4960 | 4700 |
30 | 625 | ±5 | 5980 | 5680 | 5380 |
32 | 700 | ±5 | 6370 | 6390 | 6060 |
36 | 890 | ±5 | 8530 | 8110 | 7680 |
40 | 1100 | ±5 | 10300 | 9790 | 9590 |
44 | 1340 | ±5 | 12500 | 11880 | 11250 |
48 | 1580 | ±5 | 14500 | 13780 | 13050 |
52 | 1870 | ±5 | 17000 | 16150 | 15300 |
56 | 2150 | ±5 | 19500 | 18530 | 17550 |
60 | 2480 | ±5 | 22200 | 21090 | 19980 |
Product Photos

XIANGCHUAN Rope

XIANGCHUAN Factory

Â
Bucket Hat Or Fisherman Hat,Bucket Hat Corduroy,Corduroy Bucket Hat Mens,Black Corduroy Bucket Hat
Guangzhou Ace Headwear Manufacturing Co., Ltd. , https://www.custom-cap-hat.com